BackECON 2032: Introduction to Macroeconomics – Syllabus and Course Structure Study Guide
Study Guide - Smart Notes
Tailored notes based on your materials, expanded with key definitions, examples, and context.
Course Overview
Introduction to Macroeconomics
This course provides a university-level introduction to macroeconomics, focusing on national income determination, macroeconomic models, money and banking, fiscal and monetary policies, exchange rates, and the balance of payments. It is designed for students seeking foundational knowledge in macroeconomic theory and its applications.
Course Code: ECON 2032
Sections: A, BB, EC
Semester: Fall 2025
Prerequisite: None
Course Objectives
Learning Goals
The course aims to help students understand the dynamics of modern macroeconomy, interpret economic data, and critically evaluate media coverage of economic policy debates. Students will learn about the measurement of macroeconomic variables and the impact of policy decisions on economic outcomes.
Key Macroeconomic Variables: GDP, unemployment, inflation, interest rates, exchange rates
Policy Analysis: Fiscal and monetary policy, government debt, and deficits
Critical Thinking: Assessing the effects of macroeconomic policies on national and global economies
Required Textbook and Materials
Textbook
Ragan, C. Macroeconomics, 16th Canadian Edition, Pearson, 2025.
Access to MyLab and Mastering (online platform for labs and assignments)
Course Assessment
Grading Components
Component | Weight | Description |
|---|---|---|
Labs (8) | 20 percent | Due Sundays before 11:59pm, starting September 21 |
Midterm Exam | 30 percent | Chapters 4 – 10 (Sunday, November 2, 13:30 – 15:15 Eastern) |
Final Exam | 50 percent | Chapters 4 – 16, 19 (Date and Time To Be Determined) |
Course Topics and Schedule
Weekly Breakdown
Date | Topic | Textbook Chapter |
|---|---|---|
September 10 | What Macroeconomics Is All About | Chapter 4 |
September 17 | The Simplest Short-Run Macro Model | Chapter 5 |
September 24 | Adding Government and Trade to the Simple Macro Model | Chapter 6 |
October 1 | Real GDP and the Price Level in the Short Run | Chapter 7 |
October 8 | From the Short to the Long Run: The Adjustment of Factor Prices | Chapter 8 |
October 15 | Long-Run Economic Growth | Chapter 9 |
October 22 | Money and Banking | Chapter 11 |
October 29 | Money, Interest Rates and Economic Activity | Chapters 9–10 |
November 5 | Monetary Policy in Canada | Chapter 14 |
November 12 | Unemployment Fluctuations and the NAIRU | Chapter 15 |
November 16 | Government Debt and Deficits | Chapters 12–13 |
November 19 | Lab 7 DUE | Chapters 14–15 |
November 26 | Exchange Rates and the Balance of Payments | Chapter 19 |
TBD | FINAL EXAM | Chapters 4–16, 19 |
Grading Scale
Grade Criteria
Grade | Percentage | GPA |
|---|---|---|
A+ | 90 – 100 | 4.30 |
A | 85 – 89 | 4.00 |
A- | 80 – 84 | 3.70 |
B+ | 77 – 79 | 3.30 |
B | 73 – 76 | 3.00 |
B- | 70 – 72 | 2.70 |
C+ | 67 – 69 | 2.30 |
C | 63 – 66 | 2.00 |
C- | 60 – 62 | 1.70 |
D+ | 57 – 59 | 1.30 |
D | 53 – 56 | 1.00 |
D- | 50 – 52 | 0.70 |
FNS | 0 – 49 | 0.00 |
Key Policies and Responsibilities
Attendance and Participation
Attendance is recommended for all lectures and labs.
Labs are mandatory and submitted online via MyLab.
Active participation in discussion boards is encouraged.
Academic Integrity
All students must adhere to university policies on academic honesty and copyright.
Plagiarism and unauthorized sharing of course content are strictly prohibited.
Accommodations
Students requiring accommodations must register with the Access Centre for Students with Disabilities (ACSD).
Requests for accommodations must be made in advance of exams and assignments.
Important University Dates
Date | Event |
|---|---|
September 2 | Classes begin and Moodle page available |
September 15 | Deadline to add full-term courses |
September 17 | Deadline for withdrawal with tuition refund (DNE) from full-term courses |
October 11 – 17 | Reading Break – no classes |
October 13 | Thanksgiving Day – university closed |
October 17 | Last day to register with ACSD for accommodations for full-term finals |
November 10 | Deadline for academic withdrawal (DISC) from full-term courses |
November 24 | Last day for instructor-scheduled exams |
December 1 | Last day to apply for Q-Rescheduled status for fall term |
December 4 | Last day of classes |
December 8 – 18 | Final exam period |
Contact Information
Instructors and Office Hours
Section | Instructor | Office Hours | |
|---|---|---|---|
A | David Desjardins | david.desjardins@concordia.ca | Th 13:00 – 15:00 (H 1190) |
BB | Maria Da Palma | maria.dapalma@concordia.ca | W 17:30 – 18:30 (H 1190) |
EC | Heejeong Kim | heejeong.kim@concordia.ca | M 17:00 – 18:00 (H 1190) |
Additional Info
Course content is coordinated across all sections.
Labs are designed to reinforce key concepts and provide immediate feedback.
Students are encouraged to use university resources for academic support and well-being.